WELCOME TO CHOOSIFY
Enjoy Free Shipping on All Orders
SHIPPING HAPPINESS TO 200 COUNTRIES
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | Age | Bust | Waist | Hollow to Hem |
---|---|---|---|---|
9M | 6-9M | 18 | 18 | 14.5 |
12M | 9-12M | 19 | 19 | 15 |
18M | 12-18M | 20 | 19.5 | 16 |
2Y | 1.5-2Y | 21 | 20 | 17 |
3Y | 2-3Y | 22 | 21 | 18 |
4Y | 3-4Y | 23 | 22 | 19 |
5Y | 4-5Y | 24 | 22.5 | 20 |
6Y | 5-6Y | 25 | 23.5 | 22 |
7Y | 6-7Y | 26 | 24.5 | 24 |
8Y | 7-8Y | 27 | 25 | 26 |
9Y | 8-9Y | 28 | 26 | 28 |
10Y | 9-10Y | 29 | 27 | 30 |
11Y | 10-11Y | 30 | 28 | 32 |
12Y | 11-12Y | 31 | 29 | 34 |
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the one indicated by your chest measurement.
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
Thanks for subscribing!
This email has been registered!